$sitename
En It YesBlocco
logo City SANTA GIUSTINA IN COLLE
Results Election

AMMINISTRATIVE - COMUNALI 2019

Data are unofficial.

Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 6)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 6 su 6    
 
Section 1 2 3 4 5 6 Total
all
1) BOTTACIN GABRIELE 1 0 0 25 18 35 79
2) CAVINATO MASSIMO 22 47 138 5 1 4 217
3) DE CECCHI SARA detta SONIA 2 3 9 34 15 25 88
4) DUZEL DARIO 22 65 20 9 11 10 137
5) FRANCESCHIN CHIARA 21 59 18 2 4 1 105
6) GALLO BARBARA 36 19 27 181 77 121 461
7) GALLO ILARIO 41 27 24 13 8 9 122
8) MENEGHELLE KATIA 14 40 47 2 4 0 107
9) MENGATO FRANCA 46 15 43 5 5 3 117
10) PEDRON VITTORINA 2 3 3 19 37 12 76
11) POGGESE RICCARDO 12 2 4 70 32 32 152
12) PONZIN MAURIZIO 4 0 3 45 36 69 157
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 393 - managing elections ]