logo City ABANO TERME
Results Election

BALLOTTAGGIO COMUNALI 2017

Data are unofficial.

Diagrams Printing version

Detailed Expressed Ballots

Men Ballots Women Ballots Expressed BallotsValid BallotsNon Valid BallotsBlank BallotsContested Ballots
Total 4.131
(53.17%)
4.431
(51.38%)
8.562
(52.23%)
8.225
(96.06%)
232
(2.71%)
105
(1.23%)
0
(0.00%)
Sections Men Ballots Women Ballots Expressed BallotsValid BallotsNon Valid BallotsBlank BallotsContested Ballots
1 280 315 595578 10 7 0
2 255 273 528499 17 12 0
3 248 299 547523 15 9 0
4 147 171 318304 11 3 0
5 180 197 377354 21 2 0
6 197 190 387367 14 6 0
7 212 220 432417 12 3 0
8 255 252 507485 14 8 0
9 196 211 407388 12 7 0
10 201 227 428414 10 4 0
11 236 256 492481 7 4 0
12 211 252 463451 10 2 0
13 264 286 550522 16 12 0
14 214 235 449436 10 3 0
15 318 314 632604 21 7 0
16 258 269 527505 17 5 0
17 291 303 594578 9 7 0
18 168 161 329319 6 4 0
  
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 393 - managing elections ]