logo City SANTA GIUSTINA IN COLLE
Results Election

REGIONALI 2020

Data are unofficial.

Candidate for President for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 6)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 6 su 6    
 
Section
% scrutinio
1
100%
2
100%
3
100%
4
100%
5
100%
6
100%
Total
all
1) Paolo Girotto 9 18 11 14 12 4 68
2) Paolo Benvegnù 1 2 2 0 1 0 6
3) Arturo Lorenzoni 71 66 109 88 58 48 440
4) Simonetta Rubinato 9 7 8 10 4 3 41
5) Antonio Guadagnini 5 4 9 11 5 18 52
6) Enrico Cappelletti 13 9 19 15 11 7 74
7) Daniela Sbrollini 0 2 2 3 1 2 10
8) Luca Zaia 588 629 552 647 455 516 3387
9) Patrizia Bartelle 3 3 0 5 2 1 14
Voti Validi 699 740 712 793 549 599 4092
Schede Nulle 10 7 5 13 8 12 55
Schede Bianche 11 13 15 9 6 7 61
Voti Contestati 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 418 - managing elections ]